As at 20 September 2026
SDS geographies and status
MHCLG consulted on proposed areas for Spatial Development Strategies between 12 February and 26 March 2026. The consultation is closed. The outcome has not been published. These tables repeat the consultation proposals. They are not the confirmed map.
Group 1: Existing devolution footprints
| Proposed SDS area | Authorities named | SPB required? |
|---|---|---|
| Greater London | Greater London Authority | No Prepared under the GLA Act 1999, not the Planning and Infrastructure Act. |
| North East | North East Combined Authority | No |
| Tees Valley | Tees Valley Combined Authority | No |
| Lancashire | Lancashire Combined County Authority | No |
| York and North Yorkshire | York and North Yorkshire Combined Authority | No |
| Liverpool City Region | Liverpool City Region Combined Authority | No |
| Greater Manchester | Greater Manchester Combined Authority | No |
| West Yorkshire | West Yorkshire Combined Authority | No |
| South Yorkshire | South Yorkshire Combined Authority | No |
| Hull and East Yorkshire | Hull and East Yorkshire Combined Authority | No |
| East Midlands | East Midlands Combined County Authority | No |
| Greater Lincolnshire | Greater Lincolnshire Combined County Authority | No |
| West Midlands | West Midlands Combined Authority | No |
| Cambridgeshire and Peterborough | Cambridgeshire and Peterborough Combined Authority | No |
Group 2: Devolution Priority Programme footprints
| Proposed SDS area | Authorities named | SPB required? |
|---|---|---|
| Cumbria | Cumbria Combined Authority | No |
| Cheshire and Warrington | Cheshire and Warrington Combined Authority | No |
| Norfolk and Suffolk | Norfolk and Suffolk Combined County Authority | No |
| Greater Essex | Greater Essex Combined County Authority | No |
| Hampshire and the Solent | Hampshire and the Solent Combined County Authority | No |
| Sussex and Brighton | Sussex and Brighton Combined County Authority | No |
Group 3: Not based on existing devolution footprints
| Proposed SDS area | Authorities named | SPB required? |
|---|---|---|
| Berkshire, Buckinghamshire, Oxfordshire and Swindon | Bracknell Forest; Buckinghamshire; Oxfordshire; Reading; Slough; Swindon; West Berkshire; Windsor and Maidenhead; Wokingham | Yes |
| Bedford, Central Bedfordshire, Luton and Milton Keynes | Bedford; Central Bedfordshire; Luton; Milton Keynes | Yes |
| Hertfordshire | Hertfordshire County Council | Not at first No SPB initially; an SPB may be required on local government reorganisation if there is no devolution agreement. |
| Wessex | Bournemouth, Christchurch and Poole; Dorset; Somerset; Wiltshire | Yes |
| Surrey | Surrey County Council | Not at first No SPB initially; an SPB may be required on local government reorganisation if there is no devolution agreement. |
| Kent and Medway | Kent County Council; Medway Council | Yes |
| Leicester, Leicestershire and Rutland | Leicestershire County Council; Leicester City; Rutland | Yes |
| Stoke and Staffordshire | Staffordshire County Council; Stoke-on-Trent City Council | Yes |
| West of England and North Somerset | West of England Combined Authority; North Somerset Council | Yes |
Group 4: No proposed area yet (proposals invited)
| Proposed SDS area | Authorities named | SPB required? |
|---|---|---|
| Areas without a proposed geography | North and West Northamptonshire; Warwickshire; Worcestershire; Gloucestershire; Shropshire; Herefordshire; Telford and Wrekin; Cornwall; Devon and Torbay CCA; Plymouth | To be confirmed |
Source: MHCLG, Areas for producing spatial development strategies, 12 February 2026. Related: strategic planning authority, strategic planning board, Planning and Infrastructure Act 2025.